This testing tool is to show 'basic' network performance between our network and your location. It will take approximately 10 seconds to display.
Depending on what type of security measures yourself or your ISP is doing, you may either get a "Blocked" line at the last 1 or two 2 hops.
That would be happending if ICMP is being blocked for instance which keep in mind that this is not a major concern. Due to QoS (Quality of Service)
or other reasons, networks will disable the use of ICMP to ensure other protocols (TCP, UDP) will have priority or to safe-guard against "flooding".

Hop # Hostname Packet Loss Avg Hop Time Jitter
1 fa-0-1.5-mobisuplink.mobis.l 0.0% 1.4 1.2
2 216.253.18.82 0.0% 1.4 1.0
3 216.253.18.81 0.0% 16.3 0.5
4 64.132.69.154 0.0% 37.9 4.7
5 64.132.69.154 0.0% 35.0 7.4
6 po9-0.core01.atl01.atlas.cog 0.0% 67.5 2.4
7 te3-3.ccr01.atl01.atlas.coge 0.0% 32.7 3.1
8 te2-1.ccr02.iah01.atlas.coge 0.0% 38.3 5.1
9 te2-1.ccr02.lax01.atlas.coge 0.0% 79.1 5.2
10 gi3-0-0.core01.lax01.atlas.c 0.0% 77.2 3.4
11 po6-0.core01.lax02.atlas.cog 0.0% 77.0 1.5
12 gi5-1.hc01.lax02.atlas.cogen 0.0% 84.8 15.0
13 38.103.63.62 20.0% 79.7 3.5
Run ID: 1231200364

Note:

 

©2008 LeasedMinds, LLC