| Hop # | Hostname | Packet Loss | Avg Hop Time | Jitter |
| 1 | fa-0-1.5-mobisuplink.mobis.l | 0.0% | 1.4 | 1.2 |
| 2 | 216.253.18.82 | 0.0% | 1.4 | 1.0 |
| 3 | 216.253.18.81 | 0.0% | 16.3 | 0.5 |
| 4 | 64.132.69.154 | 0.0% | 37.9 | 4.7 |
| 5 | 64.132.69.154 | 0.0% | 35.0 | 7.4 |
| 6 | po9-0.core01.atl01.atlas.cog | 0.0% | 67.5 | 2.4 |
| 7 | te3-3.ccr01.atl01.atlas.coge | 0.0% | 32.7 | 3.1 |
| 8 | te2-1.ccr02.iah01.atlas.coge | 0.0% | 38.3 | 5.1 |
| 9 | te2-1.ccr02.lax01.atlas.coge | 0.0% | 79.1 | 5.2 |
| 10 | gi3-0-0.core01.lax01.atlas.c | 0.0% | 77.2 | 3.4 |
| 11 | po6-0.core01.lax02.atlas.cog | 0.0% | 77.0 | 1.5 |
| 12 | gi5-1.hc01.lax02.atlas.cogen | 0.0% | 84.8 | 15.0 |
| 13 | 38.103.63.62 | 20.0% | 79.7 | 3.5 |
Note:
©2008 LeasedMinds, LLC